Consent Preferences Spurs Odyssey - Premier League Final Table - 2022/23
Spurs Odyssey Banner

Over 25 years of archives at Spurs Odyssey

Main Page
News and views from Paul Smith, and links to the interactive features of the Spurs Odyssey Site. [more..]
Features
Articles, reports, views, opinions, comments and other features all related to Spurs. [more..]
News

Harry Hotspur's Tribute Pages to the late great Bill Nicholson

A Commemorative plate that was issued to celebrate the Spurs Double Season

Match Reports

Thanks for visiting Spurs Odyssey!

Premier League Final Table 2022-23

  
    Premier League Final Table 2022-23

               P  W  D  L   F-A   GD   Pts

 1. Man City  38 28  5  5  94-33  61   89 C
 2. Arsenal   38 26  6  6  88-43  45   84
 3. Man Utd   38 23  6  9  58-43  15   72 
 4. Newcastle 38 19 14  5  68-33  35   71  
========================================== 
 5. Liverpool 38 19 10  9  75-47  28   67
========================================== 
 6. Brighton  38 18  8 12  72-53  19   62
 7. A. Villa  38 18  7 13  51-46   5   61
 8. Spurs     38 18  6 14  70-63   7   60  
 9. Brentford 38 15 14  9  58-46  12   59 
10. Fulham    38 15  7 16  55-53   2   52
11. C. Palace 38 11 12 15  40-49  -9   45
12. Chelsea   38 11 11 16  38-47  -9   44
13. Wolves    38 11  8 19  31-58 -27   41
14. West Ham  38 11  7 20  42-55 -13   40 
15. B'mouth   38 11  6 21  37-71 -34   39
16. Nottm F   38  9 11 18  38-68 -30   38
17. Everton   38  8 12 18  34-57 -23   36
=========================================
18. Leicester 38  9  7 22  51-68 -17   34 R
19. Leeds     38  7 10 21  48-78 -30   31 R
20. S'hampton 38  6  7 25  36-73 -37   25 R



Points per game record against 2022-23 Premier League sides

             Pl  W   D   L  For-Ag  Pts (Per-game)      

 1 B'mouth   12  8   2   2  30 -10  26   2.16
 2 Brighton  12  8   1   3  15 -10  25   2.08
 3 C. Palace 28 17   7   4  43 -19  58   2.07 
 4 Fulham    32 18   7   7  51 -27  61   1.91
 5 Everton   62 29  24   9  98 -59 111   1.79
 6 Man City  52 28   7  17  74 -73  91   1.75
 7 S'hampton 48 25   9  14  91 -58  84   1.75 
 8 Wolves    18  9   3   6  29 -22  30   1.67
 9 West Ham  54 26  11  17  79- 62  89   1.65
10 Leicester 34 16   5  13  69 -59  53   1.56
11 A. Villa  56 24  15  17  81 -61  87   1.55 
12 Leeds     30 13   6  11  49 -42  45   1.5
13 Newcastle 56 24   8  24  85 -90  80   1.43
14 Nott'm F  12  5   1   6  16-16   16   1.33
15 Brentford  4  1   2   1   5 - 5   5   1.25
16 Arsenal   62 15  23  24  77 -100 68   1.09
17 Liverpool 62 14  17  31  73 -109 59   0.95
18 Chelsea   62  8  21  33  59- 110 45   0.72
19 Man Utd   62 10  13  39  61 -108 43   0.69

Top of page | Spurs Odyssey Home Page

Search Spurs Odyssey &/or The Web!

Google

Statistics
Fixtures, appearances, current league table, form guide, reserves fixtures, and Spurs Honours. [more..]
Archives
Find match reports, appearances, goalscorers and features from previous seasons. [more..]
Pick of the Week
Selected Spurs related sites are highlighted in this section. [more..]
Links
View a comprehensive list of links to other Spurs related sites. (With a few extras) [more..]
About this site
· Overview
· History
· Contributors
Contacts
Site Owner
· Paul Smith

We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Full details van be found via the Spurs Odyssey Privacy Policy