Consent Preferences Spurs Odyssey - Premier League Final Table - 2023/24
Spurs Odyssey Banner

Over 25 years of archives at Spurs Odyssey

Main Page
News and views from Paul Smith, and links to the interactive features of the Spurs Odyssey Site. [more..]
Features
Articles, reports, views, opinions, comments and other features all related to Spurs. [more..]
News

Harry Hotspur's Tribute Pages to the late great Bill Nicholson

A Commemorative plate that was issued to celebrate the Spurs Double Season

Match Reports

Thanks for visiting Spurs Odyssey!

Premier League Final Table 2023-24

  
    Premier League Final Table 2023-24            

               P  W  D  L   F-A    GD   Pts
 1. Man City  38 28  7  3  96-34   62   91 C
 2. Arsenal   38 28  5  5  91-29   62   89  
 3. Liverpool 38 24 10  4  86-41   45   82       
 4. A. Villa  38 20  8 10  76-61   15   68   
==========================================
 5. Spurs     38 20  6 12  74-61   13   66 
========================================== 
 6. Chelsea   38 18  9 11  77-63   14   63
 7. Newcastle 38 18  6 14  85-62   23   60
 8. Man Utd   38 18  6 14  57-58   -1   60 
 9. West Ham  38 14 10 14  60-74  -14   52 
10. C. Palace 38 13 10 15  57-58   -1   49
11. Brighton  38 12 12 14  55-62   -7   48
12. B'mouth   38 13  9 16  54-67  -13   48
13. Fulham    38 13  8 17  55-61   -6   47
14. Wolves    38 13  7 18  50-65  -15   46 
15. Everton   38 13  9 16  40-51  -11   40 *
16. Brentford 38 10  9 19  56-65   -9   39  
17. Nottm F   38  9  9 20  49-67  -18   32 *
==========================================
18. Luton     38  6  8 24  52-85  -33   26 R
19. Burnley   38  5  9 24  41-78  -37   24 R
20. Sheff Utd 38  3  7 28  35-104 -69   16 R 

* Everton deducted 10 pts (17/11/23)
  Reduced to 6 pts (26.02.24)
  Deducted a further 2 pts (08.04.24)
  EPL Profit & Sustainability rules

  Nottm Fst deducted 4 pts 18/03/24
  EPL Profit & Sustainability rules



Points per game record against 
2023-24 Premier League sides

             Pl  W   D   L  For-Ag  Pts (Per-game)      

 1 Luton      2  2   0   0   3 -1    6   3.00
 2 B'mouth   14 10   2   2  35 -11  32   2.28
 3 Burnley   18 12   3   3  38 -14  39   2.16
 4 C. Palace 30 19   7   4  48 -21  64   2.13  
 5 Brighton  14  9   1   4  19 -15  28   2.00
 6 Fulham    34 19   7   8  53 -30  64   1.88 
 7 Everton   64 30  25   9 102 -62 115   1.80 
 8 Sheff Utd 12  6   3   3  23 -18  21   1.75
 9 Man City  54 28   8  18  77 -78  92   1.7
10 West Ham  56 26  12  18  81- 65  90   1.61
11 Nott'm F  14  7   1   6  21-17   22   1.57
12 A. Villa  58 25  15  18  86 -63  90   1.55 
13 Wolves    20  9   3   8  31 -26  30   1.5
13=Brentford  6  2   3   1  10 -9    9   1.5
15 Newcastle 58 25   8  25  89 -95  83   1.43
16 Arsenal   64 15  24  25  81 -105 69   1.08
17 Liverpool 64 15  17  32  77 -114 62   0.97
18 Man Utd   64 11  14  39  65 -110 47   0.73
19 Chelsea   64  8  21  35  60- 116 45   0.70

Top of page | Spurs Odyssey Home Page

Search Spurs Odyssey &/or The Web!

Google

Statistics
Fixtures, appearances, current league table, form guide, reserves fixtures, and Spurs Honours. [more..]
Archives
Find match reports, appearances, goalscorers and features from previous seasons. [more..]
Pick of the Week
Selected Spurs related sites are highlighted in this section. [more..]
Links
View a comprehensive list of links to other Spurs related sites. (With a few extras) [more..]
About this site
Overview
History
Contributors
Contacts
Site Owner
Paul Smith

We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Full details van be found via the Spurs Odyssey Privacy Policy