|
Main Page
|
|
News and views from Paul Smith, and links to the interactive features of the Spurs Odyssey Site. [more..]
|
|
Features
|
|
Articles, reports, views, opinions, comments and other features all related to Spurs. [more..]
|
|
News
|
|
|
|
Match Reports
|
|
|
|
|
|
Premier League Final Table 2025-26
|
|
Premier League Final Table 2025-26
P W D L F-A GD Pts
1. Arsenal 38 26 7 5 71-27 44 85 C
2. Man City 38 23 9 6 77-35 42 78
3. Man Utd 38 20 11 7 69-50 19 71
4. A. Villa 38 19 8 11 56-49 7 65
5. Liverpool 38 17 9 12 63-53 10 60
===========================================
6. B'mouth 38 13 18 7 58-54 4 57
7. S'derland 38 14 12 12 42-48 -6 54
===========================================
8. Brighton 38 14 11 13 52-46 6 53
===========================================
9. Brentford 38 14 11 13 55-52 3 53
10. Chelsea 38 14 10 14 58-52 6 52
11. Fulham 38 15 7 16 47-51 -4 52
12. Newcastle 38 14 7 17 53-55 -2 49
13. Everton 38 13 10 15 47-50 -3 49
14. Leeds 38 11 14 13 49-56 -7 47
15. C. Palace 38 11 12 15 41-51 -10 45
16. Nottm F 38 11 11 16 48-51 -3 44
17. Spurs 38 10 11 17 48-57 -9 41
===========================================
18. West Ham 38 10 9 19 46-65 -19 39 R
19. Burnley 38 4 10 24 38-75 -37 22 R
20. Wolves 38 3 11 24 27-68 -41 20 R
Top 5 teams qualify for Champions League this season
6th & 7th qualified for Europa League
8th place qualified for Europa Conference League
NB:- Crystal Palace who won the 24-25 Europa Conference League
have also qualified for the 26-27 Europa League
Points per game record against
2025-26 Premier League sides
Pl W D L For-Ag Pts (Per-game)
1 Burnley 20 13 4 3 43 -16 43 2.15
2 S'derland 34 21 7 6 59 -32 70 2.05
3 C. Palace 34 20 7 7 50 -27 67 1.97
4 Brentford 10 5 4 1 17 -10 19 1.9
5 B'mouth 18 10 3 5 39 -18 33 1.83
6 Everton 68 33 25 10 112 -65 124 1.82
7=Fulham 38 19 8 11 56 -37 65 1.71
7=Man City 58 30 9 19 85 -81 99 1.71
9 Brighton 18 9 3 6 26 -26 30 1.66
10 West Ham 60 28 13 19 90 -69 97 1.62
11 A. Villa 62 27 15 20 93 -69 96 1.55
12 Leeds 32 14 7 11 52 -44 49 1.53
13 Wolves 24 10 5 9 37 -33 35 1.46
14 Newcastle 62 25 9 28 94 -103 84 1.35
15 Nottm Fst 18 7 1 10 22 -26 22 1.22
16 Arsenal 68 15 24 29 84 -116 69 1.01
17 Liverpool 68 15 18 35 83 -128 63 0.93
18 Man Utd 68 13 15 40 71 -114 54 0.79
19 Chelsea 68 8 21 39 64 -124 45 0.66
Top of page | Spurs Odyssey Home Page
|
| Search Spurs Odyssey &/or The Web! | |
|
|
|
|
Statistics
|
|
Fixtures, appearances, current league table, form guide, reserves fixtures, and Spurs Honours. [more..]
|
|
Archives
|
|
Find match reports, appearances, goalscorers and features from previous seasons. [more..]
|
|
Pick of the Week
|
|
Selected Spurs related sites are highlighted in this section. [more..]
|
|
Links
|
|
View a comprehensive list of links to other Spurs related sites. (With a few extras) [more..]
|
|
About this site
|
Overview
History
Contributors
|
|
Contacts
|
Site Owner
Paul Smith
|
|